CEC DrawsI Learn French for beginners GuideI SOWP changes annouchedI Alberta Advantage Immigration Program: ReviewI Changes to support international students in Canada
Canadian Experience Class Draw – January 23, 2025
On January 23, 2025, IRCC conducted a draw under the Express Entry system, inviting 4,000 candidates to apply for permanent residence through the Canadian Experience Class (CEC). Candidates with a minimum Comprehensive Ranking System (CRS) score of 527 were selected in this round. The CRS score of the lowest-ranked candidate invited was 527, and in case of a tie, invitations were extended based on the earliest submission date of the Express Entry profiles.
This draw marks a significant opportunity for skilled foreign workers with Canadian work experience to further their immigration journey. The Canadian Experience Class provides a pathway for candidates who have already gained valuable work experience in Canada, allowing them to contribute to the country’s economy while also fostering their long-term settlement in Canada. With 4,000 invitations issued, this round continues Canada's ongoing efforts to meet its immigration goals for 2025.
Important IRCC Updates on Spousal Open Work Permit (SOWP) – Watch Now!
We’re excited to share an insightful new video from our RCIC, covering the latest updates from IRCC regarding the Spousal Open Work Permit (SOWP). This is a must-watch for anyone interested in staying informed about important changes that could impact your immigration plans. The video offers a clear breakdown of recent policy updates, the application process, and any new requirements you need to know. Whether you're applying for a SOWP yourself or assisting someone else, this video will provide valuable guidance to navigate these changes.
We encourage you to take a few minutes to watch and gain a better understanding of how these updates may affect you. Stay ahead of the curve and make sure your applications are as smooth and informed as possible.
Eligible TEER 2 and TEER 3 Occupations for Spousal Open Work Permits
On January 14, 2025, Immigration, Refugees and Citizenship Canada (IRCC) released an updated list of TEER 2 and TEER 3 occupations that continue to qualify for a spousal open work permit (SOWP). The new rules, effective January 21, restrict eligibility to the spouses of foreign workers employed in specific occupations, including TEER 0, TEER 1, and selected TEER 2 and TEER 3 roles. To qualify, the foreign worker must have at least 16 months remaining on their work permit when their spouse applies for an SOWP.
Here's the list of occupations included for Teer 2 and Teer 3. Check the updated list of occupations to ensure your eligibility:
Occupation Code | Occupation Title (High-skilled occupations - Teer 2) |
---|---|
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22112 | Forestry technologists and technicians |
22113 | Conservation and fishery officers |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
42102 | Specialized members of the Canadian Armed Forces |
42202 | Early childhood educators and assistants |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72023 | Supervisors, railway transport operations |
72024 | Supervisors, motor transport and other ground transit operators |
72025 | Supervisors, mail and message distribution occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
72500 | Crane operators |
72501 | Water well drillers |
72600 | Air pilots, flight engineers and flying instructors |
72601 | Air traffic controllers and related occupations |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
72999 | Other technical trades and related occupations |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82030 | Agricultural service contractors and farm supervisors |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Occupation Code | Occupation Title (High-skilled occupations - Teer 3) |
---|---|
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
43100 | Elementary and secondary school teacher assistants |
43204 | Operations Members of the Canadian Armed Forces |
53200 | Athletes |
53201 | Coaches |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
This change replaces the previous eligibility criteria, which allowed spouses to apply for an SOWP regardless of the foreign worker’s occupation. The updated list of eligible TEER 2 and TEER 3 occupations includes a wide range of technical, healthcare, and trade-related positions.
If you’re applying for a spousal work permit, check the updated list of occupations to ensure your eligibility and start preparing your application today.
This change replaces the previous eligibility criteria, which allowed spouses to apply for an SOWP regardless of the foreign worker’s occupation. The updated list of eligible TEER 2 and TEER 3 occupations includes a wide range of technical, healthcare, and trade-related positions.
If you’re applying for a spousal work permit, check the updated list of occupations to ensure your eligibility and start preparing your application today.
How to learn French for Canadian Immigration - Guide and Material for Beginners
Are you planning to apply for Canadian immigration? One of the key factors that can boost your chances of success is proficiency in French! We’re excited to share a brand new YouTube video, “How to Learn French for Canadian Immigration – Guide and Material for Beginners.”
Whether you’re just starting out or looking for tips to improve your skills, this video offers practical advice and useful resources to help you on your French learning journey.
Our Regulated Canadian Immigration Consultant (RCIC) breaks down the essential steps to get started, introduces helpful study materials, and shares strategies that can make your learning experience more effective. Whether you're preparing for the language requirements of Express Entry or other immigration programs, this video is your perfect guide to get ahead.
Don’t miss out—watch the video now and take your first step toward French fluency for Canadian immigration!
IRCC's 2025 Study Permit Allocations and Changes to Support International Students
Over the past year, Immigration, Refugees, and Citizenship Canada (IRCC) has implemented significant changes to improve the international student experience and strengthen its programs to meet the evolving needs of Canada. In 2024, IRCC introduced a cap on study permit applications to preserve program integrity and ease pressures on housing, healthcare, and other services. This cap has reduced the number of international students by approximately 40%, alleviating strain on rental markets, particularly in areas with large student populations.
Looking ahead to 2025, IRCC has set a target of issuing 437,000 study permits, marking a 10% decrease from the 2024 cap. Most applicants must now submit a provincial or territorial attestation letter (PAL/TAL), including master’s and doctoral students, as well as most applicants applying from within Canada. However, exchange students are exempt from this requirement. Primary and secondary school students, certain Government of Canada priority groups, and those applying for study permit extensions at the same institution and level remain exempt from PAL/TAL submission.
The allocation of study permits across various provinces and territories has been finalized, with graduate students receiving a targeted allocation of 73,282 permits. IRCC continues to collaborate with provinces and territories to enhance the International Student Program.
Alberta Advantage Immigration Program: A Landmark Year in 2024
The year 2024 marked a transformative period for Alberta's Advantage Immigration Program (AAIP), with notable achievements and significant changes. The program issued 9,942 nominations, surpassing its 9,750 nomination target, with over 85% of nominations going to temporary foreign workers (TFWs) already in the province. AAIP also supported foreign workers by issuing 777 work permit support letters to those whose work permits were expiring in 2024, facilitating their transition to permanent residency.
A major development was the introduction of new immigration streams, including pathways for the tourism, hospitality, and law enforcement sectors. To manage rising demand, AAIP implemented a monthly intake system and launched an Expression of Interest (EOI) system for worker streams. Furthermore, temporary measures were enacted to assist those affected by Alberta's wildfires.
Additionally, the Alberta is Calling program incentivized skilled tradespeople with a $5,000 tax credit to support the province’s growing housing and infrastructure needs.
Comments
Post a Comment